
ADS8866IDGSR | |
|---|---|
DigiKey Part Number | 296-39885-2-ND - Tape & Reel (TR) 296-39885-1-ND - Cut Tape (CT) 296-39885-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS8866IDGSR |
Description | IC ADC 16BIT SAR 10VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 SAR 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS8866IDGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 100k | |
Number of Inputs | 1 | |
Input Type | Pseudo-Differential, Single Ended | |
Data Interface | SPI | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 3.6V | |
Voltage - Supply, Digital | 1.65V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,50000 € | 5,50 € |
| 10 | 4,22600 € | 42,26 € |
| 25 | 3,90800 € | 97,70 € |
| 100 | 3,55820 € | 355,82 € |
| 250 | 3,39144 € | 847,86 € |
| 500 | 3,29092 € | 1 645,46 € |
| 1 000 | 3,20819 € | 3 208,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,12086 € | 7 802,15 € |
| Unit Price without VAT: | 5,50000 € |
|---|---|
| Unit Price with VAT: | 6,76500 € |











