
AM26LS31INSR | |
|---|---|
DigiKey Part Number | 296-48894-2-ND - Tape & Reel (TR) 296-48894-1-ND - Cut Tape (CT) 296-48894-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM26LS31INSR |
Description | IC TRANSCEIVER 4/0 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | AM26LS31INSR Models |
Category | Voltage - Supply 4.75V ~ 5.25V |
Manufacturer Texas Instruments | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.209", 5.30mm Width) |
Type Driver | Supplier Device Package 16-SO |
Protocol RS422, RS485 | Base Product Number |
Number of Drivers/Receivers 4/0 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AM26C31INSR | Texas Instruments | 2 989 | 296-25907-1-ND | 1,47000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,28300 € | 12,83 € |
| 25 | 1,16960 € | 29,24 € |
| 100 | 1,04370 € | 104,37 € |
| 250 | 0,98376 € | 245,94 € |
| 500 | 0,94926 € | 474,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,89339 € | 1 786,78 € |
| 4 000 | 0,87324 € | 3 492,96 € |
| 6 000 | 0,86315 € | 5 178,90 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,14020 € |







