
BQ24075QRGTRQ1 | |
|---|---|
DigiKey Part Number | 296-36557-2-ND - Tape & Reel (TR) 296-36557-1-ND - Cut Tape (CT) 296-36557-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24075QRGTRQ1 |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24075QRGTRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.4V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,80000 € | 3,80 € |
| 10 | 2,88600 € | 28,86 € |
| 25 | 2,65640 € | 66,41 € |
| 100 | 2,40380 € | 240,38 € |
| 250 | 2,28336 € | 570,84 € |
| 500 | 2,21078 € | 1 105,39 € |
| 1 000 | 2,15106 € | 2 151,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,91957 € | 5 758,71 € |
| Unit Price without VAT: | 3,80000 € |
|---|---|
| Unit Price with VAT: | 4,67400 € |









