
BQ25970YFFT | |
|---|---|
DigiKey Part Number | 296-47922-2-ND - Tape & Reel (TR) 296-47922-1-ND - Cut Tape (CT) 296-47922-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25970YFFT |
Description | IC BAT CHG MULT-CHEM 1CL 56DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 56-DSBGA (3.33x2.93) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25970YFFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | 1 | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | Over Current, Over Voltage | |
Charge Current - Max | 8A | |
Battery Pack Voltage | 4.65V (Max) | |
Voltage - Supply (Max) | 12V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 56-UFBGA, DSBGA | |
Supplier Device Package | 56-DSBGA (3.33x2.93) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,01000 € | 7,01 € |
| 10 | 5,43500 € | 54,35 € |
| 25 | 5,04040 € | 126,01 € |
| 100 | 4,60600 € | 460,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 4,39896 € | 1 099,74 € |
| 500 | 4,27420 € | 2 137,10 € |
| 750 | 4,21171 € | 3 158,78 € |
| 1 250 | 4,14249 € | 5 178,11 € |
| 1 750 | 4,10200 € | 7 178,50 € |
| Unit Price without VAT: | 7,01000 € |
|---|---|
| Unit Price with VAT: | 8,62230 € |

