
BQ35100PW | |
|---|---|
DigiKey Part Number | 296-45022-5-ND |
Manufacturer | |
Manufacturer Product Number | BQ35100PW |
Description | IC BATT MON MULTI-CHEM 14TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Multi-Chemistry 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ35100PW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | - | |
Fault Protection | - | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,70000 € | 3,70 € |
| 10 | 2,80000 € | 28,00 € |
| 90 | 2,34567 € | 211,11 € |
| 180 | 2,25139 € | 405,25 € |
| 270 | 2,20422 € | 595,14 € |
| 540 | 2,13504 € | 1 152,92 € |
| 1 080 | 2,07808 € | 2 244,33 € |
| 2 520 | 2,02197 € | 5 095,36 € |
| Unit Price without VAT: | 3,70000 € |
|---|---|
| Unit Price with VAT: | 4,55100 € |




