
CC1312R1F3RGZT | |
|---|---|
DigiKey Part Number | 296-CC1312R1F3RGZTTR-ND - Tape & Reel (TR) 296-CC1312R1F3RGZTCT-ND - Cut Tape (CT) 296-CC1312R1F3RGZTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC1312R1F3RGZT |
Description | IC RF TXRX+MCU 48VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 431MHz ~ 527MHz, 861MHz ~ 1.054GHz, 1.069GHz ~ 1.329GHz 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CC1312R1F3RGZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | - | |
Protocol | - | |
Modulation | 2FSK, 4FSK, GFSK | |
Frequency | ||
Data Rate (Max) | 4Mbps | |
Power - Output | 14dBm | |
Sensitivity | -125dBm | |
Memory Size | 352kB Flash, 80kB RAM | |
Serial Interfaces | I2C, I2S, SPI, UART | |
GPIO | 30 | |
Voltage - Supply | 1.8V ~ 3.8V | |
Current - Receiving | 5.8mA | |
Current - Transmitting | 8mA ~ 24.9mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,44000 € | 8,44 € |
| 10 | 7,32200 € | 73,22 € |
| 25 | 6,93560 € | 173,39 € |
| 100 | 6,40490 € | 640,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 6,08712 € | 1 521,78 € |
| 500 | 5,86286 € | 2 931,43 € |
| 750 | 5,73784 € | 4 303,38 € |
| 1 250 | 5,58638 € | 6 982,98 € |
| Unit Price without VAT: | 8,44000 € |
|---|---|
| Unit Price with VAT: | 10,38120 € |


