
TPS92613QNDRRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS92613QNDRRQ1TR-ND - Tape & Reel (TR) 296-TPS92613QNDRRQ1CT-ND - Cut Tape (CT) 296-TPS92613QNDRRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92613QNDRRQ1 |
Description | IC LED DRV LIN PWM 600MA TO263-7 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 600mA TO-263-7 |
Datasheet | Datasheet |
EDA/CAD Models | TPS92613QNDRRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 0V ~ 40V | |
Current - Output / Channel | 600mA | |
Frequency | - | |
Dimming | PWM | |
Applications | General Purpose, Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | |
Supplier Device Package | TO-263-7 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 0,89600 € | 8,96 € |
| 25 | 0,81280 € | 20,32 € |
| 100 | 0,72090 € | 72,09 € |
| 250 | 0,67720 € | 169,30 € |
| 500 | 0,65078 € | 325,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,62907 € | 629,07 € |
| 2 000 | 0,61120 € | 1 222,40 € |
| 3 000 | 0,60224 € | 1 806,72 € |
| 5 000 | 0,59232 € | 2 961,60 € |
| 7 000 | 0,58652 € | 4 105,64 € |
| 10 000 | 0,58095 € | 5 809,50 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,51290 € |

