
DP83867IRPAPT | |
|---|---|
DigiKey Part Number | 296-41117-2-ND - Tape & Reel (TR) 296-41117-1-ND - Cut Tape (CT) 296-41117-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DP83867IRPAPT |
Description | IC ETHERNET PHY 64HTQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Ethernet Physical Layer Controller 10/100/1000 Base-TX PHY RGMII, SGMII Interface 64-HTQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | DP83867IRPAPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | Ethernet | |
Function | Physical Layer Controller | |
Interface | RGMII, SGMII | |
Standards | 10/100/1000 Base-TX PHY | |
Voltage - Supply | 1.1V, 2.5V | |
Current - Supply | 157mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 64-PowerTQFP | |
Supplier Device Package | 64-HTQFP (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,43000 € | 7,43 € |
| 10 | 5,76800 € | 57,68 € |
| 25 | 5,35240 € | 133,81 € |
| 100 | 4,89580 € | 489,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 4,67808 € | 1 169,52 € |
| 500 | 4,54692 € | 2 273,46 € |
| 750 | 4,48120 € | 3 360,90 € |
| 1 250 | 4,40842 € | 5 510,52 € |
| 1 750 | 4,36589 € | 7 640,31 € |
| Unit Price without VAT: | 7,43000 € |
|---|---|
| Unit Price with VAT: | 9,13890 € |












