
DRV8304SRHAR | |
|---|---|
DigiKey Part Number | 296-DRV8304SRHARTR-ND - Tape & Reel (TR) 296-DRV8304SRHARCT-ND - Cut Tape (CT) 296-DRV8304SRHARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8304SRHAR |
Description | IC GATE DRVR HI/LOW SIDE 40VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Non-Inverting 40-VQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | DRV8304SRHAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | 3-Phase | |
Number of Drivers | 3 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 6V ~ 38V | |
Logic Voltage - VIL, VIH | 0.8V, 1.5V | |
Current - Peak Output (Source, Sink) | 150mA, 300mA | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 300ns, 150ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-VQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,40000 € | 2,40 € |
| 5 | 2,13800 € | 10,69 € |
| 10 | 2,04100 € | 20,41 € |
| 25 | 1,92600 € | 48,15 € |
| 50 | 1,84700 € | 92,35 € |
| 100 | 1,77490 € | 177,49 € |
| 500 | 1,62988 € | 814,94 € |
| 1 000 | 1,57587 € | 1 575,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,51127 € | 3 778,17 € |
| 5 000 | 1,46707 € | 7 335,35 € |
| Unit Price without VAT: | 2,40000 € |
|---|---|
| Unit Price with VAT: | 2,95200 € |











