
DRV8839DSSR | |
|---|---|
DigiKey Part Number | 296-35701-2-ND - Tape & Reel (TR) 296-35701-1-ND - Cut Tape (CT) 296-35701-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8839DSSR |
Description | IC MTR DRVR BIPOLR 1.8-7V 12WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET Parallel 12-WSON (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | DRV8839DSSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | Parallel | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Battery Powered | |
Current - Output | 1.8A | |
Voltage - Supply | 1.8V ~ 7V | |
Voltage - Load | 0V ~ 11V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-WSON (2x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,97000 € | 0,97 € |
| 10 | 0,70000 € | 7,00 € |
| 25 | 0,63320 € | 15,83 € |
| 100 | 0,55920 € | 55,92 € |
| 250 | 0,52392 € | 130,98 € |
| 500 | 0,50262 € | 251,31 € |
| 1 000 | 0,48509 € | 485,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,46342 € | 1 390,26 € |
| 6 000 | 0,45282 € | 2 716,92 € |
| 9 000 | 0,44752 € | 4 027,68 € |
| 15 000 | 0,44163 € | 6 624,45 € |
| Unit Price without VAT: | 0,97000 € |
|---|---|
| Unit Price with VAT: | 1,19310 € |











