
DS34LV86TMX/NOPB | |
|---|---|
DigiKey Part Number | DS34LV86TMX/NOPBTR-ND - Tape & Reel (TR) DS34LV86TMX/NOPBCT-ND - Cut Tape (CT) DS34LV86TMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS34LV86TMX/NOPB |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS34LV86TMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 35 mV | |
Data Rate | - | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,20000 € | 2,20 € |
| 10 | 1,63600 € | 16,36 € |
| 25 | 1,49480 € | 37,37 € |
| 100 | 1,34000 € | 134,00 € |
| 250 | 1,26636 € | 316,59 € |
| 500 | 1,22194 € | 610,97 € |
| 1 000 | 1,18537 € | 1 185,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,20687 € | 3 017,18 € |
| Unit Price without VAT: | 2,20000 € |
|---|---|
| Unit Price with VAT: | 2,70600 € |










