
DS90UB933TRTVRQ1 | |
|---|---|
DigiKey Part Number | 296-49633-2-ND - Tape & Reel (TR) 296-49633-1-ND - Cut Tape (CT) 296-49633-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90UB933TRTVRQ1 |
Description | IC SERIALIZER FPD-LINK 32WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Serializer 12 Input 2 Output 32-WQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | DS90UB933TRTVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Serializer | |
Data Rate | - | |
Input Type | LVCMOS | |
Output Type | LVCMOS | |
Number of Inputs | 12 | |
Number of Outputs | 2 | |
Voltage - Supply | 1.71V ~ 1.89V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-WQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,78000 € | 7,78 € |
| 10 | 6,05100 € | 60,51 € |
| 25 | 5,61840 € | 140,46 € |
| 100 | 5,14260 € | 514,26 € |
| 250 | 4,91580 € | 1 228,95 € |
| 500 | 4,77918 € | 2 389,59 € |
| 1 000 | 4,66672 € | 4 666,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 4,54796 € | 11 369,90 € |
| Unit Price without VAT: | 7,78000 € |
|---|---|
| Unit Price with VAT: | 9,56940 € |







