
ESD761DPYR | |
|---|---|
DigiKey Part Number | 296-ESD761DPYRTR-ND - Tape & Reel (TR) 296-ESD761DPYRCT-ND - Cut Tape (CT) 296-ESD761DPYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD761DPYR |
Description | TVS DIODE 24VWM 36.3VC 2X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 36.3V (Typ) Clamp 1.8A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) |
Datasheet | Datasheet |
EDA/CAD Models | ESD761DPYR Models |
Category | Power - Peak Pulse 65W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications USB |
Part Status Active | Capacitance @ Frequency 1.1pF @ 1MHz |
Type Zener | Operating Temperature -50°C ~ 150°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V (Max) | Package / Case 0402 (1006 Metric) |
Voltage - Breakdown (Min) 35.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 36.3V (Typ) | Base Product Number |
Current - Peak Pulse (10/1000µs) 1.8A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,09600 € | 0,96 € |
| 25 | 0,08480 € | 2,12 € |
| 100 | 0,07190 € | 7,19 € |
| 250 | 0,06576 € | 16,44 € |
| 500 | 0,06204 € | 31,02 € |
| 1 000 | 0,05901 € | 59,01 € |
| 2 500 | 0,05580 € | 139,50 € |
| 5 000 | 0,05461 € | 273,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05227 € | 522,70 € |
| 20 000 | 0,05095 € | 1 019,00 € |
| 30 000 | 0,05030 € | 1 509,00 € |
| 50 000 | 0,04957 € | 2 478,50 € |
| 70 000 | 0,04914 € | 3 439,80 € |
| 100 000 | 0,04873 € | 4 873,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,17220 € |









