
INA2180A1IDSGT | |
|---|---|
DigiKey Part Number | 296-INA2180A1IDSGTTR-ND - Tape & Reel (TR) 296-INA2180A1IDSGTCT-ND - Cut Tape (CT) 296-INA2180A1IDSGTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA2180A1IDSGT |
Description | IC CURRENT SENSE 2 CIRCUIT 8WSON |
Customer Reference | |
Detailed Description | Current Sense Amplifier 2 Circuit Rail-to-Rail 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | INA2180A1IDSGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
-3db Bandwidth | 350 kHz | |
Current - Input Bias | 80 µA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 355µA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,69000 € | 6,90 € |
| 25 | 0,62360 € | 15,59 € |
| 100 | 0,55040 € | 55,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,51552 € | 128,88 € |
| 500 | 0,49454 € | 247,27 € |
| 750 | 0,48401 € | 363,01 € |
| 1 250 | 0,47236 € | 590,45 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,18080 € |

