
LM25011MYX/NOPB | |
|---|---|
DigiKey Part Number | 296-37364-2-ND - Tape & Reel (TR) 296-37364-1-ND - Cut Tape (CT) 296-37364-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25011MYX/NOPB |
Description | IC REG BUCK ADJ 2A 10HVSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.51V 1 Output 2A 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM25011MYX/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching Up to 2MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-HVSSOP |
Voltage - Input (Min) 6V | Base Product Number |
Voltage - Input (Max) 42V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,74000 € | 2,74 € |
| 10 | 2,04800 € | 20,48 € |
| 25 | 1,87720 € | 46,93 € |
| 100 | 1,68880 € | 168,88 € |
| 250 | 1,59908 € | 399,77 € |
| 500 | 1,57472 € | 787,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 1,43890 € | 5 036,15 € |
| Unit Price without VAT: | 2,74000 € |
|---|---|
| Unit Price with VAT: | 3,37020 € |




