
LM2574M-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2574M-ADJ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2574M-ADJ/NOPB |
Description | IC REG BUCK ADJ 500MA 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.23V 1 Output 500mA 14-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2574M-ADJ/NOPB Models |
Category | Voltage - Input (Max) 40V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 37V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 52kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 14-SOIC |
Voltage - Input (Min) 4V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,98000 € | 2,98 € |
| 10 | 2,24000 € | 22,40 € |
| 50 | 1,94380 € | 97,19 € |
| 100 | 1,85190 € | 185,19 € |
| 250 | 1,75496 € | 438,74 € |
| 500 | 1,69648 € | 848,24 € |
| 1 000 | 1,64836 € | 1 648,36 € |
| 2 500 | 1,59756 € | 3 993,90 € |
| 5 000 | 1,56693 € | 7 834,65 € |
| Unit Price without VAT: | 2,98000 € |
|---|---|
| Unit Price with VAT: | 3,66540 € |










