
LM2674M-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2674M-ADJ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2674M-ADJ/NOPB |
Description | IC REG BUCK ADJ 500MA 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.2V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2674M-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37V | |
Current - Output | ||
Frequency - Switching | 260kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,50000 € | 4,50 € |
| 10 | 3,42900 € | 34,29 € |
| 95 | 2,87947 € | 273,55 € |
| 190 | 2,76916 € | 526,14 € |
| 285 | 2,71396 € | 773,48 € |
| 570 | 2,63296 € | 1 500,79 € |
| 1 045 | 2,57399 € | 2 689,82 € |
| 2 565 | 2,50313 € | 6 420,53 € |
| Unit Price without VAT: | 4,50000 € |
|---|---|
| Unit Price with VAT: | 5,53500 € |



