
LM26CIM5X-YHA/NOPB | |
|---|---|
DigiKey Part Number | 296-LM26CIM5X-YHA/NOPBTR-ND - Tape & Reel (TR) 296-LM26CIM5X-YHA/NOPBCT-ND - Cut Tape (CT) 296-LM26CIM5X-YHA/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM26CIM5X-YHA/NOPB |
Description | THERMOSTAT 110DEG ACT LO SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Thermostat 110°C Active Low Open Drain SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM26CIM5X-YHA/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Trip Temperature Threshold | Hot | |
Switching Temperature | 110°C | |
Accuracy | ±3°C | |
Current - Output (Max) | - | |
Output Type | Open Drain | |
Output | Active Low | |
Output Function | /OverTemp | |
Selectable Hysteresis | Yes | |
Features | - | |
Voltage - Supply | 2.7 V ~ 5.5 V | |
Current - Supply | 16µA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 5 | 0,81800 € | 4,09 € |
| 10 | 0,77700 € | 7,77 € |
| 25 | 0,72800 € | 18,20 € |
| 50 | 0,69480 € | 34,74 € |
| 100 | 0,66440 € | 66,44 € |
| 500 | 0,60316 € | 301,58 € |
| 1 000 | 0,58040 € | 580,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,54815 € | 1 644,45 € |
| 6 000 | 0,52998 € | 3 179,88 € |
| 9 000 | 0,52006 € | 4 680,54 € |
| 15 000 | 0,50824 € | 7 623,60 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,14390 € |


