
LM2902KVQDR | |
|---|---|
DigiKey Part Number | 296-17396-2-ND - Tape & Reel (TR) 296-17396-1-ND - Cut Tape (CT) 296-17396-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2902KVQDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2902KVQDR Models |
Category | Current - Output / Channel 30 mA |
Mfr | Voltage - Supply Span (Min) 3 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 30 V |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Amplifier Type | Grade Automotive |
Number of Circuits 4 | Qualification AEC-Q100 |
Slew Rate 0.5V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 1.2 MHz | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Current - Input Bias 20 nA | Supplier Device Package 14-SOIC |
Voltage - Input Offset 3 mV | Base Product Number |
Current - Supply 1.4mA (x4 Channels) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2902DR | Texas Instruments | 107 050 | 296-14594-1-ND | 0,26000 € | Similar |
| LP324M/NOPB | Texas Instruments | 211 | LP324M/NOPB-ND | 1,21000 € | Similar |
| BA2902SF-E2 | Rohm Semiconductor | 4 871 | BA2902SF-E2CT-ND | 0,82000 € | Similar |
| LM224D | STMicroelectronics | 481 | 497-19613-ND | 2,73000 € | Similar |
| LM2902YDT | STMicroelectronics | 26 | 497-10213-1-ND | 0,34000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,28800 € | 2,88 € |
| 25 | 0,25720 € | 6,43 € |
| 100 | 0,22320 € | 22,32 € |
| 250 | 0,20696 € | 51,74 € |
| 500 | 0,19720 € | 98,60 € |
| 1 000 | 0,18914 € | 189,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,18064 € | 451,60 € |
| 5 000 | 0,17552 € | 877,60 € |
| 7 500 | 0,17295 € | 1 297,12 € |
| 12 500 | 0,17011 € | 2 126,38 € |
| 17 500 | 0,16845 € | 2 947,88 € |
| 25 000 | 0,16685 € | 4 171,25 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50430 € |

