
LM4030BMF-2.5/NOPB | |
|---|---|
DigiKey Part Number | LM4030BMF-2.5/NOPBTR-ND - Tape & Reel (TR) LM4030BMF-2.5/NOPBCT-ND - Cut Tape (CT) LM4030BMF-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4030BMF-2.5/NOPB |
Description | IC VREF SHUNT 0.1% SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.1% 30 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4030BMF-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 30 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 105µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 120 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,10000 € | 2,10 € |
| 10 | 1,55800 € | 15,58 € |
| 25 | 1,42240 € | 35,56 € |
| 100 | 1,27420 € | 127,42 € |
| 250 | 1,20352 € | 300,88 € |
| 500 | 1,16090 € | 580,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,12582 € | 1 125,82 € |
| 2 000 | 1,09695 € | 2 193,90 € |
| 3 000 | 1,08249 € | 3 247,47 € |
| 5 000 | 1,06648 € | 5 332,40 € |
| 7 000 | 1,05711 € | 7 399,77 € |
| Unit Price without VAT: | 2,10000 € |
|---|---|
| Unit Price with VAT: | 2,58300 € |











