


LM4050AEM3-10/NOPB | |
|---|---|
DigiKey Part Number | LM4050AEM3-10/NOPBTR-ND - Tape & Reel (TR) LM4050AEM3-10/NOPBCT-ND - Cut Tape (CT) LM4050AEM3-10/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4050AEM3-10/NOPB |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 10V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4050AEM3-10/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 150µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 110 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,70000 € | 2,70 € |
| 10 | 2,02300 € | 20,23 € |
| 25 | 1,85480 € | 46,37 € |
| 100 | 1,66890 € | 166,89 € |
| 250 | 1,58032 € | 395,08 € |
| 500 | 1,52692 € | 763,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,48060 € | 1 480,60 € |
| 2 000 | 1,44448 € | 2 888,96 € |
| 3 000 | 1,42639 € | 4 279,17 € |
| 5 000 | 1,40634 € | 7 031,70 € |
| Unit Price without VAT: | 2,70000 € |
|---|---|
| Unit Price with VAT: | 3,32100 € |











