


LM46001AQPWPTQ1 | |
|---|---|
DigiKey Part Number | 296-47585-2-ND - Tape & Reel (TR) 296-47585-1-ND - Cut Tape (CT) 296-47585-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM46001AQPWPTQ1 |
Description | IC REG BUCK ADJ 1A 16HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM46001AQPWPTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,50000 € | 5,50 € |
| 10 | 4,22600 € | 42,26 € |
| 25 | 3,90720 € | 97,68 € |
| 100 | 3,55700 € | 355,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,39016 € | 847,54 € |
| 500 | 3,28962 € | 1 644,81 € |
| 750 | 3,23925 € | 2 429,44 € |
| 1 250 | 3,18343 € | 3 979,29 € |
| 1 750 | 3,15082 € | 5 513,93 € |
| 2 500 | 3,11948 € | 7 798,70 € |
| Unit Price without VAT: | 5,50000 € |
|---|---|
| Unit Price with VAT: | 6,76500 € |




