
LM4875MX/NOPB | |
|---|---|
DigiKey Part Number | 296-35282-2-ND - Tape & Reel (TR) 296-35282-1-ND - Cut Tape (CT) 296-35282-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4875MX/NOPB |
Description | IC AMP CLASS AB MONO 1W 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) with Mono Headphones Class AB 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM4875MX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class AB | |
Output Type | 1-Channel (Mono) with Mono Headphones | |
Max Output Power x Channels @ Load | 1W x 1 @ 8Ohm; 110mW x 1 @ 32Ohm | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | Depop, Mute, Shutdown, Thermal Protection, Volume Control | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 8-SOIC | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 € | 1,50 € |
| 10 | 1,10600 € | 11,06 € |
| 25 | 1,00600 € | 25,15 € |
| 100 | 0,89570 € | 89,57 € |
| 250 | 0,84316 € | 210,79 € |
| 500 | 0,81144 € | 405,72 € |
| 1 000 | 0,78535 € | 785,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,72824 € | 1 820,60 € |
| 5 000 | 0,71217 € | 3 560,85 € |
| 7 500 | 0,70412 € | 5 280,90 € |
| Unit Price without VAT: | 1,50000 € |
|---|---|
| Unit Price with VAT: | 1,84500 € |




