
LM7301IM5/NOPB | |
|---|---|
DigiKey Part Number | LM7301IM5/NOPBTR-ND - Tape & Reel (TR) LM7301IM5/NOPBCT-ND - Cut Tape (CT) LM7301IM5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM7301IM5/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM7301IM5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.25V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 103 nA | |
Voltage - Input Offset | 40 µV | |
Current - Supply | 720µA | |
Current - Output / Channel | 11.7 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,05000 € | 3,05 € |
| 10 | 2,29700 € | 22,97 € |
| 25 | 2,10760 € | 52,69 € |
| 100 | 1,90030 € | 190,03 € |
| 250 | 1,80140 € | 450,35 € |
| 500 | 1,74178 € | 870,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,69271 € | 1 692,71 € |
| 2 000 | 1,65232 € | 3 304,64 € |
| 3 000 | 1,63209 € | 4 896,27 € |
| 5 000 | 1,60969 € | 8 048,45 € |
| Unit Price without VAT: | 3,05000 € |
|---|---|
| Unit Price with VAT: | 3,75150 € |











