


LM7805MP/NOPB | |
|---|---|
DigiKey Part Number | 296-44517-2-ND - Tape & Reel (TR) 296-44517-1-ND - Cut Tape (CT) 296-44517-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM7805MP/NOPB |
Description | IC REG LINEAR 5V 1.5A SOT-223-4 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM7805MP/NOPB Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 8 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 80dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 35V | Supplier Device Package SOT-223-4 |
Voltage - Output (Min/Fixed) 5V | Base Product Number |
Voltage Dropout (Max) 2V @ 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM7805MPX/NOPB | Texas Instruments | 8 575 | 296-44518-1-ND | 1,25000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,47000 € | 1,47 € |
| 10 | 1,07900 € | 10,79 € |
| 25 | 0,98000 € | 24,50 € |
| 100 | 0,87210 € | 87,21 € |
| 250 | 0,82052 € | 205,13 € |
| 500 | 0,78948 € | 394,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,76390 € | 763,90 € |
| 2 000 | 0,74286 € | 1 485,72 € |
| 3 000 | 0,73232 € | 2 196,96 € |
| 5 000 | 0,72064 € | 3 603,20 € |
| 7 000 | 0,71382 € | 4 996,74 € |
| 10 000 | 0,70725 € | 7 072,50 € |
| Unit Price without VAT: | 1,47000 € |
|---|---|
| Unit Price with VAT: | 1,80810 € |











