
LMH6559MF/NOPB | |
|---|---|
DigiKey Part Number | LMH6559MF/NOPBTR-ND - Tape & Reel (TR) LMH6559MF/NOPBCT-ND - Cut Tape (CT) LMH6559MF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMH6559MF/NOPB |
Description | IC BUFFER 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buffer Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMH6559MF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 4580V/µs | |
-3db Bandwidth | 1.75 GHz | |
Current - Input Bias | 3 µA | |
Voltage - Input Offset | 3 mV | |
Current - Supply | 10mA | |
Current - Output / Channel | 74 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,49000 € | 3,49 € |
| 10 | 2,64500 € | 26,45 € |
| 25 | 2,43240 € | 60,81 € |
| 100 | 2,19850 € | 219,85 € |
| 250 | 2,08688 € | 521,72 € |
| 500 | 2,01962 € | 1 009,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,96426 € | 1 964,26 € |
| 2 000 | 1,91871 € | 3 837,42 € |
| 3 000 | 1,89588 € | 5 687,64 € |
| Unit Price without VAT: | 3,49000 € |
|---|---|
| Unit Price with VAT: | 4,29270 € |










