


LMR14030SDDAR | |
|---|---|
DigiKey Part Number | 296-44321-2-ND - Tape & Reel (TR) 296-44321-1-ND - Cut Tape (CT) 296-44321-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR14030SDDAR |
Description | IC REG BUCK ADJ 3.5A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3.5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR14030SDDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,66000 € | 2,66 € |
| 10 | 1,99600 € | 19,96 € |
| 25 | 1,82920 € | 45,73 € |
| 100 | 1,64560 € | 164,56 € |
| 250 | 1,55796 € | 389,49 € |
| 500 | 1,50518 € | 752,59 € |
| 1 000 | 1,46176 € | 1 461,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,41590 € | 3 539,75 € |
| 5 000 | 1,38827 € | 6 941,35 € |
| Unit Price without VAT: | 2,66000 € |
|---|---|
| Unit Price with VAT: | 3,27180 € |












