
LMR36502F3RPER | |
|---|---|
DigiKey Part Number | 296-LMR36502F3RPERTR-ND - Tape & Reel (TR) 296-LMR36502F3RPERCT-ND - Cut Tape (CT) 296-LMR36502F3RPERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR36502F3RPER |
Description | IC REG BUCK ADJ/1V 150MA 9VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 1V (3.3V) 1 Output 150mA 9-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LMR36502F3RPER Models |
Category | Voltage - Input (Max) 65V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 16V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 9-VQFN-HR (2x2) |
Voltage - Input (Min) 3.6V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,19000 € | 3,19 € |
| 10 | 2,40200 € | 24,02 € |
| 25 | 2,20520 € | 55,13 € |
| 100 | 1,98940 € | 198,94 € |
| 250 | 1,88644 € | 471,61 € |
| 500 | 1,86990 € | 934,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,71013 € | 5 130,39 € |
| Unit Price without VAT: | 3,19000 € |
|---|---|
| Unit Price with VAT: | 3,92370 € |



