


LMT90DBZT | |
|---|---|
DigiKey Part Number | 296-35732-2-ND - Tape & Reel (TR) 296-35732-1-ND - Cut Tape (CT) 296-35732-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMT90DBZT |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LMT90DBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4.5V ~ 10V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,47616 € | 119,04 € |
| 500 | 0,45670 € | 228,35 € |
| 750 | 0,44609 € | 334,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 5 | 0,62600 € | 3,13 € |
| 10 | 0,59300 € | 5,93 € |
| 25 | 0,55480 € | 13,87 € |
| 50 | 0,52860 € | 26,43 € |
| 100 | 0,50470 € | 50,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 5 | 0,73800 € | 3,69 € |
| 10 | 0,68800 € | 6,88 € |
| 25 | 0,62680 € | 15,67 € |
| 50 | 0,58440 € | 29,22 € |
| 100 | 0,54460 € | 54,46 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,87330 € |

