


LP2981A-50DBVT | |
|---|---|
DigiKey Part Number | 296-32146-2-ND - Tape & Reel (TR) 296-32146-1-ND - Cut Tape (CT) 296-32146-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2981A-50DBVT |
Description | IC REG LINEAR 5V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2981A-50DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.37V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 1.7 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,57800 € | 5,78 € |
| 25 | 0,52080 € | 13,02 € |
| 100 | 0,45820 € | 45,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,42828 € | 107,07 € |
| 500 | 0,41030 € | 205,15 € |
| 750 | 0,40131 € | 300,98 € |
| 1 250 | 0,39132 € | 489,15 € |
| 1 750 | 0,38548 € | 674,59 € |
| 2 500 | 0,37986 € | 949,65 € |
| 6 250 | 0,36778 € | 2 298,62 € |
| 12 500 | 0,36049 € | 4 506,12 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,98400 € |



