


LP2985AIM5-5.0 | |
|---|---|
cms-digikey-product-number | LP2985AIM5-5.0TR-ND - Tape & Reel (TR) LP2985AIM5-5.0CT-ND - Cut Tape (CT) LP2985AIM5-5.0DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | LP2985AIM5-5.0 |
cms-description | IC REG LINEAR 5V 150MA SOT23-5 |
cms-customer-reference | |
cms-detailed-description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
cms-eda-cad-models | LP2985AIM5-5.0 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,75700 € | 7,57 € |
| 25 | 0,68560 € | 17,14 € |
| 100 | 0,60610 € | 60,61 € |
| 250 | 0,56820 € | 142,05 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,75700 € | 7,57 € |
| 25 | 0,68560 € | 17,14 € |
| 100 | 0,60610 € | 60,61 € |
| 250 | 0,56820 € | 142,05 € |
| 500 | 0,54540 € | 272,70 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,29150 € |

