


LP38693MPX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-LP38693MPX-ADJ/NOPBTR-ND - Tape & Reel (TR) 296-LP38693MPX-ADJ/NOPBCT-ND - Cut Tape (CT) 296-LP38693MPX-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP38693MPX-ADJ/NOPB |
Description | IC REG LINEAR POS ADJ SOT-223-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP38693MPX-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,16000 € | 1,16 € |
| 10 | 0,84900 € | 8,49 € |
| 25 | 0,76960 € | 19,24 € |
| 100 | 0,68220 € | 68,22 € |
| 250 | 0,64048 € | 160,12 € |
| 500 | 0,61532 € | 307,66 € |
| 1 000 | 0,59460 € | 594,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,57756 € | 1 155,12 € |
| 4 000 | 0,56352 € | 2 254,08 € |
| 6 000 | 0,55649 € | 3 338,94 € |
| 10 000 | 0,54871 € | 5 487,10 € |
| 14 000 | 0,54416 € | 7 618,24 € |
| Unit Price without VAT: | 1,16000 € |
|---|---|
| Unit Price with VAT: | 1,42680 € |



