
OPA189ID | |
|---|---|
DigiKey Part Number | 296-47522-ND |
Manufacturer | |
Manufacturer Product Number | OPA189ID |
Description | IC OPAMP ZERO-DRIFT 1 CIRC 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA189ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 14 MHz | |
Current - Input Bias | 70 pA | |
Voltage - Input Offset | 0.4 µV | |
Current - Supply | 1.3mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,57000 € | 2,57 € |
| 10 | 1,92700 € | 19,27 € |
| 75 | 1,61773 € | 121,33 € |
| 150 | 1,54593 € | 231,89 € |
| 300 | 1,48677 € | 446,03 € |
| 525 | 1,44674 € | 759,54 € |
| 1 050 | 1,40512 € | 1 475,38 € |
| 2 550 | 1,36243 € | 3 474,20 € |
| 5 025 | 1,33626 € | 6 714,71 € |
| Unit Price without VAT: | 2,57000 € |
|---|---|
| Unit Price with VAT: | 3,16110 € |











