
PGA2310UA | |
|---|---|
DigiKey Part Number | 296-33538-5-ND |
Manufacturer | |
Manufacturer Product Number | PGA2310UA |
Description | IC VOLUME CONTROL 16SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Audio Volume Control 2 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | PGA2310UA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Volume Control | |
Applications | Audio, Musical Instruments | |
Number of Channels | 2 | |
Interface | SPI | |
Voltage - Supply | ±4.5V ~ 15.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Specifications | 31.5dB ~ -95.5dB | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,24000 € | 30,24 € |
| 10 | 24,56100 € | 245,61 € |
| 40 | 22,54500 € | 901,80 € |
| 120 | 21,42033 € | 2 570,44 € |
| 280 | 20,76139 € | 5 813,19 € |
| Unit Price without VAT: | 30,24000 € |
|---|---|
| Unit Price with VAT: | 37,19520 € |


