
SN74AUC2G66DCUR | |
|---|---|
DigiKey Part Number | 296-19054-2-ND - Tape & Reel (TR) 296-19054-1-ND - Cut Tape (CT) 296-19054-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AUC2G66DCUR |
Description | IC SWITCH SPST-NOX2 15OHM 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 15Ohm 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74AUC2G66DCUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 15Ohm | |
Channel-to-Channel Matching (ΔRon) | 1Ohm (Max) | |
Voltage - Supply, Single (V+) | 0.8V ~ 2.7V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 2.3ns, 2ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3pF | |
Current - Leakage (IS(off)) (Max) | 1µA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,32100 € | 3,21 € |
| 25 | 0,28720 € | 7,18 € |
| 100 | 0,24980 € | 24,98 € |
| 250 | 0,23196 € | 57,99 € |
| 500 | 0,22124 € | 110,62 € |
| 1 000 | 0,21486 € | 214,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20148 € | 604,44 € |
| 6 000 | 0,19614 € | 1 176,84 € |
| 9 000 | 0,19347 € | 1 741,23 € |
| 15 000 | 0,19051 € | 2 857,65 € |
| 21 000 | 0,18877 € | 3 964,17 € |
| 30 000 | 0,18711 € | 5 613,30 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55350 € |









