
SN75LVPE4410RNQT | |
|---|---|
DigiKey Part Number | 296-SN75LVPE4410RNQTTR-ND - Tape & Reel (TR) 296-SN75LVPE4410RNQTCT-ND - Cut Tape (CT) 296-SN75LVPE4410RNQTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN75LVPE4410RNQT |
Description | 16G PCIE-4 REDRIVER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 16Gbps 40-WQFN (6x4) |
Datasheet | Datasheet |
EDA/CAD Models | SN75LVPE4410RNQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | PCI Express | |
Input | Differential | |
Output | Differential | |
Data Rate (Max) | 16Gbps | |
Number of Channels | 4 | |
Delay Time | 70ps | |
Signal Conditioning | Input Equalization, Output De-Emphasis | |
Capacitance - Input | 1.5 pF | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 90mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-WQFN (6x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,24000 € | 9,24 € |
| 10 | 7,22700 € | 72,27 € |
| 25 | 6,72320 € | 168,08 € |
| 100 | 6,27960 € | 627,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 5,90548 € | 1 476,37 € |
| 500 | 5,74638 € | 2 873,19 € |
| 750 | 5,66672 € | 4 250,04 € |
| 1 250 | 5,57849 € | 6 973,11 € |
| Unit Price without VAT: | 9,24000 € |
|---|---|
| Unit Price with VAT: | 11,36520 € |


