
TL594CNSR | |
|---|---|
DigiKey Part Number | 296-39236-2-ND - Tape & Reel (TR) 296-39236-1-ND - Cut Tape (CT) 296-39236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL594CNSR |
Description | IC REG CTRLR MULT TOPOLOGY 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | TL594CNSR Models |
Category | Frequency - Switching 1kHz ~ 300kHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 97% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Dead Time Control, Frequency Control |
Function Step-Up, Step-Down, Step-Up/Step-Down | Operating Temperature 0°C ~ 70°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Package / Case 16-SOIC (0.209", 5.30mm Width) |
Number of Outputs 2 | Supplier Device Package 16-SO |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 7V ~ 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,45282 € | 905,64 € |
| 4 000 | 0,44128 € | 1 765,12 € |
| 6 000 | 0,43551 € | 2 613,06 € |
| 10 000 | 0,42911 € | 4 291,10 € |
| 14 000 | 0,42536 € | 5 955,04 € |
| 20 000 | 0,42177 € | 8 435,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,67700 € | 6,77 € |
| 25 | 0,61080 € | 15,27 € |
| 100 | 0,53880 € | 53,88 € |
| 250 | 0,50452 € | 126,13 € |
| 500 | 0,48386 € | 241,93 € |
| 1 000 | 0,47203 € | 472,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,62000 € | 6,20 € |
| 25 | 0,55920 € | 13,98 € |
| 100 | 0,49250 € | 49,25 € |
| 250 | 0,46076 € | 115,19 € |
| 500 | 0,44158 € | 220,79 € |
| 1 000 | 0,42911 € | 429,11 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,05780 € |


