
TLC6C598QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-36199-2-ND - Tape & Reel (TR) 296-36199-1-ND - Cut Tape (CT) 296-36199-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC6C598QPWRQ1 |
Description | IC LED DRIVER PS 50MA 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Power Switch Shift Register Dimming 50mA 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC6C598QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Power Switch | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 40V | |
Current - Output / Channel | 50mA | |
Frequency | - | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,99000 € | 0,99 € |
| 10 | 0,71900 € | 7,19 € |
| 25 | 0,65000 € | 16,25 € |
| 100 | 0,57440 € | 57,44 € |
| 250 | 0,53824 € | 134,56 € |
| 500 | 0,51648 € | 258,24 € |
| 1 000 | 0,49854 € | 498,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,48378 € | 967,56 € |
| 4 000 | 0,47163 € | 1 886,52 € |
| 6 000 | 0,46554 € | 2 793,24 € |
| 10 000 | 0,45880 € | 4 588,00 € |
| 14 000 | 0,45486 € | 6 368,04 € |
| Unit Price without VAT: | 0,99000 € |
|---|---|
| Unit Price with VAT: | 1,21770 € |











