
TLV2211IDBVR | |
|---|---|
DigiKey Part Number | 296-10501-2-ND - Tape & Reel (TR) 296-10501-1-ND - Cut Tape (CT) 296-10501-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV2211IDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV2211IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.025V/µs | |
Gain Bandwidth Product | 65 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 450 µV | |
Current - Supply | 13µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 € | 1,58 € |
| 10 | 1,16600 € | 11,66 € |
| 25 | 1,06120 € | 26,53 € |
| 100 | 0,94590 € | 94,59 € |
| 250 | 0,89084 € | 222,71 € |
| 500 | 0,85768 € | 428,84 € |
| 1 000 | 0,83037 € | 830,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,79664 € | 2 389,92 € |
| 6 000 | 0,78013 € | 4 680,78 € |
| 9 000 | 0,77187 € | 6 946,83 € |
| Unit Price without VAT: | 1,58000 € |
|---|---|
| Unit Price with VAT: | 1,94340 € |







