
TLV2313QDRQ1 | |
|---|---|
DigiKey Part Number | 296-TLV2313QDRQ1TR-ND - Tape & Reel (TR) 296-TLV2313QDRQ1CT-ND - Cut Tape (CT) 296-TLV2313QDRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV2313QDRQ1 |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV2313QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 750 µV | |
Current - Supply | 65µA (x2 Channels) | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,98000 € | 0,98 € |
| 10 | 0,71400 € | 7,14 € |
| 25 | 0,64560 € | 16,14 € |
| 100 | 0,57030 € | 57,03 € |
| 250 | 0,53436 € | 133,59 € |
| 500 | 0,51270 € | 256,35 € |
| 1 000 | 0,49487 € | 494,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,47605 € | 1 190,12 € |
| 5 000 | 0,46471 € | 2 323,55 € |
| 7 500 | 0,45903 € | 3 442,72 € |
| 12 500 | 0,45273 € | 5 659,12 € |
| 17 500 | 0,44906 € | 7 858,55 € |
| Unit Price without VAT: | 0,98000 € |
|---|---|
| Unit Price with VAT: | 1,20540 € |










