


TLV431BCDBZR | |
|---|---|
DigiKey Part Number | 296-17569-2-ND - Tape & Reel (TR) 296-17569-1-ND - Cut Tape (CT) 296-17569-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV431BCDBZR |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 6 VV ±0.5% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLV431BCDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 6 V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,50300 € | 5,03 € |
| 25 | 0,45200 € | 11,30 € |
| 100 | 0,39670 € | 39,67 € |
| 250 | 0,37024 € | 92,56 € |
| 500 | 0,35432 € | 177,16 € |
| 1 000 | 0,34122 € | 341,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,32503 € | 975,09 € |
| 6 000 | 0,31711 € | 1 902,66 € |
| 9 000 | 0,31314 € | 2 818,26 € |
| 15 000 | 0,30874 € | 4 631,10 € |
| 21 000 | 0,30617 € | 6 429,57 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,86100 € |



