


TLV7163318PDPQR | |
|---|---|
DigiKey Part Number | 296-48985-2-ND - Tape & Reel (TR) 296-48985-1-ND - Cut Tape (CT) 296-48985-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7163318PDPQR |
Description | IC REG LINEAR 3.3V/1.8V 6-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 150mA 6-X2SON (1.2x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV7163318PDPQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V, 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.42V @ 150mA, 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 75 µA | |
PSRR | 80dB ~ 46dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN Exposed Pad | |
Supplier Device Package | 6-X2SON (1.2x1.2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,23300 € | 2,33 € |
| 25 | 0,20720 € | 5,18 € |
| 100 | 0,17920 € | 17,92 € |
| 250 | 0,16580 € | 41,45 € |
| 500 | 0,15774 € | 78,87 € |
| 1 000 | 0,15108 € | 151,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14285 € | 428,55 € |
| 6 000 | 0,13883 € | 832,98 € |
| 9 000 | 0,13682 € | 1 231,38 € |
| 15 000 | 0,13459 € | 2 018,85 € |
| 21 000 | 0,13328 € | 2 798,88 € |
| 30 000 | 0,13203 € | 3 960,90 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40590 € |







