
TLV7A0333PDBVR | |
|---|---|
DigiKey Part Number | 296-TLV7A0333PDBVRTR-ND - Tape & Reel (TR) 296-TLV7A0333PDBVRCT-ND - Cut Tape (CT) 296-TLV7A0333PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7A0333PDBVR |
Description | 200MA, ULTRA-LOW-IQ (400NA) LOW- |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.31V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 400 nA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,12900 € | 1,29 € |
| 25 | 0,11440 € | 2,86 € |
| 100 | 0,09780 € | 9,78 € |
| 250 | 0,08984 € | 22,46 € |
| 500 | 0,08504 € | 42,52 € |
| 1 000 | 0,08108 € | 81,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07620 € | 228,60 € |
| 6 000 | 0,07380 € | 442,80 € |
| 9 000 | 0,07260 € | 653,40 € |
| 15 000 | 0,07128 € | 1 069,20 € |
| 21 000 | 0,07050 € | 1 480,50 € |
| 30 000 | 0,06975 € | 2 092,50 € |
| 75 000 | 0,06815 € | 5 111,25 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,23370 € |









