
TMP102AQDRLRQ1 | |
|---|---|
DigiKey Part Number | 296-40676-2-ND - Tape & Reel (TR) 296-40676-1-ND - Cut Tape (CT) 296-40676-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP102AQDRLRQ1 |
Description | SENSOR DIGITAL -40C-125C 6SOT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b SOT-5X3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP102AQDRLRQ1 Models |
Category | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Manufacturer Texas Instruments | Test Condition -25°C ~ 85°C (-40°C ~ 125°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Sensor Type Digital, Local | Grade Automotive |
Sensing Temperature - Local -40°C ~ 125°C | Qualification AEC-Q100 |
Output Type I2C/SMBus | Package / Case SOT-563, SOT-666 |
Voltage - Supply 1.4V ~ 3.6V | Supplier Device Package SOT-5X3 |
Resolution 12 b | Base Product Number |
Features One-Shot, Output Switch, Shutdown Mode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 5 | 0,91800 € | 4,59 € |
| 10 | 0,87200 € | 8,72 € |
| 25 | 0,81800 € | 20,45 € |
| 50 | 0,78100 € | 39,05 € |
| 100 | 0,74710 € | 74,71 € |
| 500 | 0,67904 € | 339,52 € |
| 1 000 | 0,65372 € | 653,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,60924 € | 2 436,96 € |
| 8 000 | 0,58974 € | 4 717,92 € |
| 12 000 | 0,57908 € | 6 948,96 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,27920 € |












