


TMP125AIDBVR | |
|---|---|
DigiKey Part Number | 296-28002-2-ND - Tape & Reel (TR) 296-28002-1-ND - Cut Tape (CT) 296-28002-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP125AIDBVR |
Description | SENSOR DIGITAL -40C-125C SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 9 b SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TMP125AIDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | SPI | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 9 b | |
Features | One-Shot, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±2°C (±2.5°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,73000 € | 1,73 € |
| 5 | 1,53200 € | 7,66 € |
| 10 | 1,46100 € | 14,61 € |
| 25 | 1,37480 € | 34,37 € |
| 50 | 1,31620 € | 65,81 € |
| 100 | 1,26250 € | 126,25 € |
| 500 | 1,15470 € | 577,35 € |
| 1 000 | 1,11460 € | 1 114,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,05776 € | 3 173,28 € |
| 6 000 | 1,02570 € | 6 154,20 € |
| Unit Price without VAT: | 1,73000 € |
|---|---|
| Unit Price with VAT: | 2,12790 € |










