
TPD2E001IDRLRQ1 | |
|---|---|
DigiKey Part Number | 296-29985-2-ND - Tape & Reel (TR) 296-29985-1-ND - Cut Tape (CT) 296-29985-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD2E001IDRLRQ1 |
Description | TVS DIODE 5.5VWM SOT5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPD2E001IDRLRQ1 Models |
Category | Applications Ethernet |
Mfr | Operating Temperature -40°C ~ 85°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Type Steering (Rail to Rail) | Mounting Type Surface Mount |
Unidirectional Channels 2 | Package / Case SOT-553 |
Voltage - Reverse Standoff (Typ) 5.5V (Max) | Supplier Device Package |
Voltage - Breakdown (Min) 11V | Base Product Number |
Power Line Protection Yes |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,59500 € | 5,95 € |
| 100 | 0,38900 € | 38,90 € |
| 500 | 0,30024 € | 150,12 € |
| 1 000 | 0,27165 € | 271,65 € |
| 2 000 | 0,24759 € | 495,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,22735 € | 909,40 € |
| 8 000 | 0,21032 € | 1 682,56 € |
| 12 000 | 0,20165 € | 2 419,80 € |
| 20 000 | 0,19191 € | 3 838,20 € |
| 28 000 | 0,18615 € | 5 212,20 € |
| 40 000 | 0,18054 € | 7 221,60 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,16850 € |











