
TPD2E2U06QDCKRQ1 | |
|---|---|
DigiKey Part Number | 296-44302-2-ND - Tape & Reel (TR) 296-44302-1-ND - Cut Tape (CT) 296-44302-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD2E2U06QDCKRQ1 |
Description | TVS DIODE 5.5VWM 12.4VC SC703 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12.4V (Typ) Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | TPD2E2U06QDCKRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.5V | |
Voltage - Clamping (Max) @ Ipp | 12.4V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5.5A (8/20µs) | |
Power - Peak Pulse | 75W | |
Power Line Protection | Yes | |
Applications | Ethernet | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,36300 € | 3,63 € |
| 100 | 0,23310 € | 23,31 € |
| 500 | 0,17700 € | 88,50 € |
| 1 000 | 0,15885 € | 158,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13580 € | 407,40 € |
| 6 000 | 0,12418 € | 745,08 € |
| 9 000 | 0,11826 € | 1 064,34 € |
| 15 000 | 0,11161 € | 1 674,15 € |
| 21 000 | 0,10767 € | 2 261,07 € |
| 30 000 | 0,10384 € | 3 115,20 € |
| 75 000 | 0,10112 € | 7 584,00 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,72570 € |











