
TPS2113ADRBR | |
|---|---|
DigiKey Part Number | 296-46373-2-ND - Tape & Reel (TR) 296-46373-1-ND - Cut Tape (CT) 296-46373-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2113ADRBR |
Description | IC OR CTRLR SRC SELECT 8SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch N-Channel 2:1 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2113ADRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | Yes | |
Delay Time - ON | 1 ms | |
Delay Time - OFF | 5 ms | |
Current - Output (Max) | 1.25A | |
Current - Supply | 55 µA | |
Voltage - Supply | 2.8V ~ 5.5V | |
Applications | Handheld/Mobile Devices | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,97000 € | 1,97 € |
| 10 | 1,46100 € | 14,61 € |
| 25 | 1,33280 € | 33,32 € |
| 100 | 1,19250 € | 119,25 € |
| 250 | 1,12560 € | 281,40 € |
| 500 | 1,08526 € | 542,63 € |
| 1 000 | 1,05206 € | 1 052,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,01105 € | 3 033,15 € |
| 6 000 | 0,99099 € | 5 945,94 € |
| Unit Price without VAT: | 1,97000 € |
|---|---|
| Unit Price with VAT: | 2,42310 € |










