
TPS22981RGPR | |
|---|---|
DigiKey Part Number | 296-36394-2-ND - Tape & Reel (TR) 296-36394-1-ND - Cut Tape (CT) 296-36394-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22981RGPR |
Description | IC PWR IC MUX 1:1 20QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 500mA 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22981RGPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | - | |
Interface | On/Off | |
Voltage - Load | 3V ~ 19.8V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | - | |
Input Type | - | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Reverse Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-QFN (4x4) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,71000 € | 2,71 € |
| 10 | 2,03500 € | 20,35 € |
| 25 | 1,86560 € | 46,64 € |
| 100 | 1,67860 € | 167,86 € |
| 250 | 1,58948 € | 397,37 € |
| 500 | 1,53580 € | 767,90 € |
| 1 000 | 1,49159 € | 1 491,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,43700 € | 4 311,00 € |
| 6 000 | 1,41028 € | 8 461,68 € |
| Unit Price without VAT: | 2,71000 € |
|---|---|
| Unit Price with VAT: | 3,33330 € |

