
TPS2491DGSR | |
|---|---|
DigiKey Part Number | 296-26925-2-ND - Tape & Reel (TR) 296-26925-1-ND - Cut Tape (CT) 296-26925-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2491DGSR |
Description | IC HOT SWAP CTRLR GP 10VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel General Purpose 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2491DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Auto Retry | |
Programmable Features | Current Limit, Fault Timeout, UVLO | |
Voltage - Supply | 9V ~ 80V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 1 mA | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,83000 € | 2,83 € |
| 10 | 2,13000 € | 21,30 € |
| 25 | 1,95400 € | 48,85 € |
| 100 | 1,75980 € | 175,98 € |
| 250 | 1,66716 € | 416,79 € |
| 500 | 1,61130 € | 805,65 € |
| 1 000 | 1,56536 € | 1 565,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,60668 € | 4 016,70 € |
| Unit Price without VAT: | 2,83000 € |
|---|---|
| Unit Price with VAT: | 3,48090 € |












